03 Nov Β· 14:18
Overall Home Away
Fixtures →
Current
# Club P W D L PTS Form
1 Murom 0 0 0 0 0 D
2 Dynamo SPB 0 0 0 0 0 D
3 Chertanovo M. 0 0 0 0 0 D
4 Luki-Energiya 0 0 0 0 0 D
5 Baltika 2 0 0 0 0 0 L
6 Kosmos 0 0 0 0 0 W
7 Tver 0 0 0 0 0 –
8 Vladimir 0 0 0 0 0 D
9 Cherepovets 0 0 0 0 0 D
10 Spartak Moscow 2 0 0 0 0 0 W
11 Dynamo Vologda 0 0 0 0 0 W
12 Zvezda St. Peterburg 0 0 0 0 0 L
13 Yenisey 2 0 0 0 0 0 D
14 Iskra Smolensk 0 0 0 0 0 L
15 Irkutsk 0 0 0 0 0 D
Group 1
# Club P W D L PTS Form
1 FC Sevastopol 14 10 2 2 32 L
2 Shahter Taganrog 14 10 1 3 31 W
3 FK Pobeda 14 9 2 3 29 L
4 Rubin Yalta 14 8 3 3 27 L
5 Maykop 14 8 3 3 27 W
6 Kyzyltash 14 9 0 5 27 W
7 Rostov 2 14 7 4 3 25 W
8 Spartak Nalchik 14 7 3 4 24 D
9 Nart Cherkessk 14 7 2 5 23 W
10 Izberbash 14 6 2 6 20 L
11 Lugansk 14 5 4 5 19 L
12 Angust Nazran 14 4 2 8 14 W
13 FK Chayka 2 14 4 2 8 14 –
14 Dynamo Makhachkala 2 14 3 4 7 13 D
15 Astrakhan 14 2 5 7 11 L
16 PSK Dinskoy rayon 0 0 0 0 0 –
Champions League / Promotion Continental / Play-offs Relegation