03 Nov Β· 21:34
Overall Home Away
Fixtures →
Current
# Club P W D L PTS Form
1 Murom 0 0 0 0 0 D
2 Dynamo SPB 0 0 0 0 0 D
3 Chertanovo M. 0 0 0 0 0 D
4 Luki-Energiya 0 0 0 0 0 D
5 Baltika 2 0 0 0 0 0 L
6 Kosmos 0 0 0 0 0 W
7 Tver 0 0 0 0 0 –
8 Vladimir 0 0 0 0 0 D
9 Cherepovets 0 0 0 0 0 D
10 Spartak Moscow 2 0 0 0 0 0 W
11 Dynamo Vologda 0 0 0 0 0 W
12 Zvezda St. Peterburg 0 0 0 0 0 L
13 Yenisey 2 0 0 0 0 0 D
14 Iskra Smolensk 0 0 0 0 0 L
15 Irkutsk 0 0 0 0 0 D
Group 1
# Club P W D L PTS Form
1 FC Sevastopol 14 11 1 2 34 L
2 Rostov 2 14 10 2 2 32 W
3 Shahter Taganrog 14 8 4 2 28 W
4 Nart Cherkessk 14 6 2 6 20 W
5 FK Pobeda 14 6 1 7 19 L
6 Rubin Yalta 14 5 4 5 19 L
7 Maykop 14 5 4 5 19 W
8 Kyzyltash 14 4 5 5 17 W
9 Spartak Nalchik 14 3 5 6 14 D
10 Astrakhan 14 4 2 8 14 L
11 Lugansk 14 3 2 9 11 L
12 Angust Nazran 14 2 3 9 9 W
13 Izberbash 14 2 1 11 7 L
14 FK Chayka 2 14 2 0 12 6 –
15 Dynamo Makhachkala 2 14 1 3 10 6 D
16 PSK Dinskoy rayon 0 0 0 0 0 –
Champions League / Promotion Continental / Play-offs Relegation