03 Nov Β· 08:33
Overall Home Away
Fixtures →
# Club P W D L PTS Form
1 Southampton 7 6 1 0 19 WWDWW
2 Middlesbrough 7 5 2 0 17 WWDWW
3 Swansea 7 4 2 1 14 WWLLW
4 Wolves 7 4 2 1 14 LWDWW
5 Stoke 7 4 1 2 13 WLWDW
6 Blackburn 6 4 0 2 12 WWLWL
7 Cardiff 6 3 3 0 12 LWDWL
8 West Brom 6 3 2 1 11 LWWDW
9 QPR 6 3 2 1 11 DWLWL
10 Sheffield Utd 7 3 2 2 11 WLWDW
11 Millwall 7 3 2 2 11 WLDLW
12 Birmingham 6 2 4 0 10 WWWLW
13 West Ham 7 3 1 3 10 DWWLL
14 Portsmouth 6 3 1 2 10 WWDWD
15 Watford 6 3 1 2 10 LLWLL
16 Norwich 7 3 0 4 9 LLLWW
17 Charlton 6 2 3 1 9 DDLLL
18 Wrexham 6 2 2 2 8 DLWLL
19 Bristol City 6 2 0 4 6 DLLDW
20 Bolton 7 2 0 5 6 LWDLL
21 Lincoln 7 1 2 4 5 LLDWL
22 Burnley 7 0 5 2 5 WDLLD
23 Preston 6 1 1 4 4 LLLDL
24 Derby 6 0 2 4 2 DLLDL
Champions League / Promotion Continental / Play-offs Relegation