03 Nov Β· 10:43
Overall Home Away
Fixtures →
# Club P W D L PTS Form
1 West Brom 7 4 1 2 13 LWWDW
2 Birmingham 7 4 1 2 13 WWWLW
3 Swansea 6 4 0 2 12 WWLLW
4 West Ham 6 3 3 0 12 DWWLL
5 Bristol City 7 3 3 1 12 DLLDW
6 Middlesbrough 6 3 2 1 11 WWDWW
7 Wolves 6 3 1 2 10 LWDWW
8 Stoke 6 3 1 2 10 WLWDW
9 Lincoln 6 3 1 2 10 LLDWL
10 QPR 7 2 3 2 9 DWLWL
11 Portsmouth 7 2 3 2 9 WWDWD
12 Southampton 6 2 2 2 8 WWDWW
13 Sheffield Utd 6 2 2 2 8 WLWDW
14 Bolton 6 2 2 2 8 LWDLL
15 Millwall 6 2 1 3 7 WLDLW
16 Blackburn 7 1 3 3 6 WWLWL
17 Norwich 6 2 0 4 6 LLLWW
18 Wrexham 7 1 3 3 6 DLWLL
19 Charlton 7 1 2 4 5 DDLLL
20 Derby 7 1 2 4 5 DLLDL
21 Burnley 6 1 1 4 4 WDLLD
22 Cardiff 7 0 2 5 2 LWDWL
23 Watford 7 0 1 6 1 LLWLL
24 Preston 7 0 1 6 1 LLLDL
Champions League / Promotion Continental / Play-offs Relegation