03 Nov Β· 00:28
Overall Home Away
Fixtures →
# Club P W D L GD PTS Form
1 Middlesbrough 13 8 4 1 +13 28 WWDWW
2 Swansea 13 8 2 3 +7 26 WWLLW
3 Wolves 13 7 3 3 +7 24 LWDWW
4 West Brom 13 7 3 3 +5 24 LWWDW
5 Southampton 13 8 3 2 +15 23 WWDWW
6 Birmingham 13 6 5 2 +10 23 WWWLW
7 Stoke 13 7 2 4 +4 23 WLWDW
8 West Ham 13 6 4 3 +15 22 DWWLL
9 QPR 12 5 5 2 +8 20 DWLWL
10 Sheffield Utd 13 5 4 4 +2 19 WLWDW
11 Portsmouth 13 5 4 4 +1 19 WWDWD
12 Millwall 13 5 3 5 +2 18 WLDLW
13 Blackburn 13 5 3 5 -1 18 WWLWL
14 Bristol City 13 5 3 5 -2 18 DLLDW
15 Norwich 13 5 0 8 -1 15 LLLWW
16 Lincoln 13 4 3 6 -9 15 LLDWL
17 Cardiff 12 3 5 4 +2 14 LWDWL
18 Wrexham 13 3 5 5 -4 14 DLWLL
19 Bolton 12 4 2 6 -7 14 LWDLL
20 Charlton 12 3 5 4 -7 14 DDLLL
21 Watford 11 3 2 6 -9 11 LLWLL
22 Burnley 13 1 6 6 -8 9 WDLLD
23 Derby 12 1 4 7 -11 7 DLLDL
24 Preston 12 1 2 9 -15 5 LLLDL
Champions League / Promotion Continental / Play-offs Relegation