02 Nov Β· 17:01
Overall Home Away
Fixtures →
# Club P W D L PTS Form
1 Arsenal 5 4 0 1 12 WWDWW
2 Liverpool 4 3 1 0 10 WWWWL
3 Manchester City 4 3 0 1 9 LWWLL
4 Brighton 5 3 0 2 9 WWDLW
5 Aston Villa 4 2 1 1 7 WWWWD
6 Chelsea 4 2 0 2 6 LWWLW
7 Newcastle 4 2 0 2 6 LWLLW
8 Tottenham 4 1 2 1 5 LDWWW
9 Leeds 5 1 2 2 5 DLDDL
10 Fulham 5 1 2 2 5 DLWWD
11 Nottingham 5 1 2 2 5 LLLDL
12 Brentford 4 0 4 0 4 WDLDW
13 Bournemouth 4 1 1 2 4 WWWWW
14 Hull 4 1 1 2 4 LDLDD
15 Ipswich 5 1 1 3 4 LWLDD
16 Crystal Palace 4 1 1 2 4 LLDLL
17 Everton 4 0 3 1 3 DWDLL
18 Coventry 4 1 0 3 3 WWLLW
19 Manchester Utd 5 0 3 2 3 LDLLL
20 Sunderland 4 0 1 3 1 WLDDL
Champions League / Promotion Continental / Play-offs Relegation