03 Nov Β· 22:06
Overall Home Away
Fixtures →
# Club P W D L GD PTS Form
1 Levski Sofia 12 10 2 0 +20 32 LLDWW
2 CSKA Sofia 13 9 4 0 +20 31 LLLDD
3 Ludogorets 12 9 2 1 +15 29 W
4 CSKA 1948 Sofia 13 9 1 3 +17 28 W
5 Botev Plovdiv 13 7 1 5 +2 22 W
6 Arda 12 5 3 4 -2 18 –
7 Slavia Sofia 13 2 7 4 0 13 D
8 Spartak Varna 13 3 4 6 -11 13 L
9 Dunav Ruse 13 3 2 8 -7 11 L
10 Botev Vratsa 12 2 4 6 -11 10 –
11 Lok. Plovdiv 13 2 3 8 -11 9 L
12 Lok. Sofia 13 1 6 6 -10 9 L
13 Cherno More 12 2 3 7 -9 9 –
14 Septemvri Sofia 12 2 2 8 -13 8 –
Champions League / Promotion Continental / Play-offs Relegation