06 Nov Β· 13:24
Overall Home Away
Fixtures →
# Club P W D L GD PTS Form
1 Gor Mahia 5 4 0 1 +4 12 LLL
2 KCB 5 3 1 1 +3 10 W
3 Leopards 5 2 3 0 +3 9 W
4 Police FC 5 2 2 1 +1 8 W
5 3K FC 5 2 2 1 -1 8 W
6 Muranga 5 2 1 2 +2 7 D
7 Tusker 3 2 0 1 +3 6 DWLDW
8 Migori 4 1 3 0 +2 6 W
9 APS Bomet 5 1 3 1 +2 6 D
10 Shabana 5 1 3 1 0 6 L
11 Mara Sugar 5 1 3 1 -1 6 L
12 Mathare Utd. 5 1 2 2 -1 5 L
13 Ulinzi Stars 5 1 2 2 -2 5 W
14 Nairobi United 5 0 4 1 -1 4 LLD
15 Bandari 5 0 4 1 -1 4 D
16 Kakamega Homeboyz 4 1 1 2 -2 4 L
17 Posta Rangers 5 1 1 3 -5 4 L
18 Mombasa United 5 0 1 4 -6 1 L
Champions League / Promotion Continental / Play-offs Relegation